Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Foreman, Terry | 100.00 | 0.00 | 100.00 | ||
Haag, Randy | 100.00 | 0.00 | 100.00 | ||
Saiki, Greg | 100.00 | 0.00 | 100.00 | ||
Barsotti, Todd | 75.00 | 0.00 | 75.00 | ||
Burda, Jeff | 75.00 | 0.00 | 75.00 | ||
Cook, Bob | 75.00 | 0.00 | 75.00 | ||
Johnson, Ron | 60.00 | 0.00 | 60.00 | ||
Sewell, James | 60.00 | 0.00 | 60.00 | ||
Williams, Jim | 60.00 | 0.00 | 60.00 | ||
Johnson, Chris | 50.00 | 0.00 | 50.00 | ||
Thompson, Robbie | 50.00 | 0.00 | 50.00 | ||
Knoll, Jim | 41.67 | 0.00 | 41.67 | ||
Nonnenberg, Wade | 41.67 | 0.00 | 41.67 | ||
Richesin, Charles | 41.67 | 0.00 | 41.67 | ||
Crawford, Ken | 37.50 | 0.00 | 37.50 | ||
Jaramillo, John | 37.50 | 0.00 | 37.50 | ||
Rogers, Joseph | 35.00 | 0.00 | 35.00 | ||
Silvas, Ron | 35.00 | 0.00 | 35.00 | ||
Valentini, Gerry | 35.00 | 0.00 | 35.00 | ||
Ferrari, Joey | 30.00 | 0.00 | 30.00 | ||
O'Connor, Daniel | 27.50 | 0.00 | 27.50 | ||
Schroeder, Steve | 27.50 | 0.00 | 27.50 | ||
Ono, Jim | 25.00 | 0.00 | 25.00 | ||
Baskins, Dave | 22.50 | 0.00 | 22.50 | ||
Vukicevich, Matt | 22.50 | 0.00 | 22.50 | ||
Donoghue, Brady | 17.50 | 0.00 | 17.50 | ||
LeDoux, Bob | 17.50 | 0.00 | 17.50 | ||
Lyons, Tom | 15.00 | 0.00 | 15.00 |
Legend | |
---|---|
T1 | State Fair Senior & Super Senior Championship - Super Senior |
T2 | State Fair Senior & Super Senior Championship - Senior |
T3 | State Fair Senior & Super Senior Championship - Legends |